LAND INVESTORS, CASH CROPPERS & THOSE LOOKING FOR A PLACE TO BUILD YOUR EXECUTIVE HOME ON A LARGE ACREAGE - look no more! This 176 acre parcel of land consists of approx 106 acres workable prime AGR land and remainder in woods/Wetland and area around the house & Outbuildings. Formerly a beef cattle feedlot operation, this farm currently is used for cash crops, as well as deriving income from barn storage & 2 tenants in the duplexed raised bungalow. There are a total of 7 outbuildings, measuring 27'x60', 35'x50', 20'x40', 36'x120', 36' x140', 30'x60' and 40' x58'. There are also 3 concrete pit silos suitable for outdoor storage. While the main driveway entrance access to the outbuildings is accessed off Eramosa/Milton Townline, there is an additional access off Guelph Line used by farm machinery. This property offers several beautiful sites for you to build your dream home with views & privacy. OR, you can generate income off the property right away and watch your investment grow in value - proximity to the village of Eden Mills MIGHT one day lead to future development possibilities. Seller makes no warranties wrt to property usage - Property includes the house located at Firecode 8254 which is currently tenanted and Farm Firecode 8262. Property is only be to accessed via 8262 Firecode address to barns. (id:43392)
MLS® Number | 40086013 |
Property Type | Agriculture |
Farm Type | Animal, Cash Crop |
Features | Paved Driveway, Country Residential |
Live Stock Type | Beef |
Storage Type | Silo |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1138 |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 101+ Acres |
Zoning Description | Agr & Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Mud Room | 13'0'' x 9'8'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'3'' x 9'4'' | ||
Lower Level | Full Bathroom | 10'3'' x 9'5'' | ||
Lower Level | Kitchen | 13'4'' x 13'0'' | ||
Lower Level | Dinette | 13'0'' x 8'9'' | ||
Lower Level | Living Room | 11'4'' x 10'8'' | ||
Main Level | Mud Room | 11'6'' x 10'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'4'' x 9'2'' | ||
Main Level | Full Bathroom | 12'2'' x 11'0'' | ||
Main Level | Kitchen | 11'6'' x 11'6'' | ||
Main Level | Dinette | 11'6'' x 9'2'' | ||
Main Level | Living Room | 14'9'' x 11'0'' |
https://www.realtor.ca/real-estate/22980442/8254-eramosamilton-townline-townline-campbellville
Maggie Horne
Broker
(519) 856-9922
(519) 856-9909
www.royalcity.com