This inviting brick bungalow is a charmer for sure! Modern finishes greet you the moment you enter this elegant home. A beautiful shiplap accent wall and fireplace (electric) create a luxurious ambiance complimented by the open concept flow of the living room through to the dining room and kitchen with brand new cupboards, countertops, backsplash, sink, sheik black hardware, new flooring, stainless appliances, and beautiful light fixtures. 3 bedrooms on the main floor with hardwood and beautiful bright windows and a fully renovated bathroom. Separate laundry on main floor and in basement. A delightful, one bedroom, LEGAL basement apartment can be used for your own purposes or as a terrific mortgage helper. Once again you will find a modern renovated kitchen with stainless appliances, a good sized living room and bedroom and 3 piece bath. Sliding glass doors off of the rear bedroom on main floor lead to this impressive yard with a lovely grassy area surrounded by gardens and a separate flagstone patio space perfect for an afternoon visit with friends / family. A cute country style shed provides space to tuck away all of your outdoor tools etc. This yard is easily set up to provide a tenant an outdoor space of their own right outside their side entrance. The decorative interlocking stone driveway allows for the parking of 4 vehicles and finishes off the complete curb appeal of this home. Close to Guelph Lake Golf & Country Club, many awesome trails, Guelph Lake Conservation area & beach, Guelph Lake Sports Fields, schools and parks. Easy access to Highway #6 and #24. (id:43392)
MLS® Number | 40264829 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Equipment Type | Furnace, Water Heater |
Features | Golf Course/parkland |
Parking Space Total | 4 |
Rental Equipment Type | Furnace, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 920 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 12'8'' x 8'11'' | ||
Basement | Bedroom | 13'1'' x 10'3'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 21'5'' x 10'6'' | ||
Basement | Kitchen | 9'1'' x 12'0'' | ||
Main Level | Bedroom | 11'2'' x 9'1'' | ||
Main Level | Bedroom | 10'2'' x 11'0'' | ||
Main Level | Primary Bedroom | 11'0'' x 11'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'10'' x 9'1'' | ||
Main Level | Dining Room | 8'4'' x 9'1'' | ||
Main Level | Living Room | 16'1'' x 14'11'' |
https://www.realtor.ca/real-estate/24701633/77-brant-avenue-guelph
Lesley Mumford
Salesperson
(519) 821-3600
(519) 821-3660
www.cbn.on.ca
https://www.facebook.com/ColdwellBankerNeumann