Ready to move to the country? This unique Muskoka style home offers 2500 square feet of living space, including the potential for an in-law suite on the lower level which has a separate entrance. All set on a private 2.8 acre country lot. The rustic charm here is enhanced by vaulted ceilings and lots of windows (and skylights) which allow for an abundance of natural light and picturesque views. The wood fireplace and wood stove add to the cozy cottage feel of this home. Attached double car garage. Separate workshop with hydro. Lots of potential to add value here. Be sure to check out the online floorplans. Great commuter location for Guelph, Kitchener-Waterloo, and even Orangeville. (id:43392)
MLS® Number | 40056515 |
Property Type | Single Family |
Equipment Type | None |
Features | Double Width Or More Driveway, Crushed Stone Driveway, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1991 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Stove,woodstove |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1602 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Gravel |
Access Type | Highway Access |
Acreage | Yes |
Fence Type | Partially Fenced |
Sewer | Septic System |
Size Frontage | 184 Ft |
Size Total Text | 2 - 4.99 Acres |
Surface Water | River/stream |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 15'01'' x 25'02'' | ||
Basement | Den | 11'04'' x 8'06'' | ||
Basement | Bonus Room | 14'11'' x 10'09'' | ||
Basement | Bedroom | 14'01'' x 10'01'' | ||
Basement | 3pc Bathroom | 9'00'' x 10'06'' | ||
Main Level | 5pc Bathroom | 9'11'' x 12'02'' | ||
Main Level | 2pc Bathroom | 5'00'' x 4'00'' | ||
Main Level | Bedroom | 12'02'' x 9'11'' | ||
Main Level | Primary Bedroom | 13'06'' x 13'02'' | ||
Main Level | Sunroom | 9'08'' x 13'04'' | ||
Main Level | Dining Room | 11'03'' x 13'01'' | ||
Main Level | Kitchen | 10'01'' x 11'01'' | ||
Main Level | Den | 14'06'' x 13'04'' | ||
Main Level | Living Room | 20'00'' x 13'04'' |
https://www.realtor.ca/real-estate/22734072/7283-wellington-109-road-arthur
George Mochrie
Salesperson
(226) 383-1111
www.redbrickreb.com
Erica Voisin
Salesperson
(226) 383-1111
www.redbrickreb.com
Amanda Lirusso
Salesperson
(226) 383-1111
www.redbrickreb.com
Chris Mochrie
Salesperson
(226) 383-1111
www.redbrickreb.com