Bright 1 bedroom + den corner unit condo available for lease starting May 1st. Updated kitchen with granite counter, stainless steel appliances, Secured entry, elevator etc. Master bedroom has full private ensuite bath. There is an additional 2 pc bath for your guests. Den can be used for your office, storage or a guest bedroom. Convenient in unit laundry. Direct bus to U of G and downtown, Walk to Pergola commons - Grocery stores, Restaurants, banks, library, fitness center, movie, LCBO, beer store etc. Rent $1600 + Utilities. 1 parking included. Apply with credit report, proof of income, references etc. Don't miss this modern unit! Must pre qualify prior to in person viewing. Please check out photos, floor plan and virtual tour and drive by prior to submitting application. (id:43392)
MLS® Number | 40094436 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Equipment Type | None |
Features | Park Setting, Southern Exposure, Park/reserve, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Basement Type | None |
Constructed Date | 2016 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Security System |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 597 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total | 0|under 1/2 Acre |
Size Total Text | 0|under 1/2 Acre |
Zoning Description | Cr9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 8'7'' x 6'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'2'' x 9'10'' | ||
Main Level | Kitchen | 8'0'' x 9'6'' | ||
Main Level | Living Room | 12'0'' x 9'6'' |
https://www.realtor.ca/real-estate/23037854/64-frederick-drive-unit-304-guelph
Nelson Mathew
Broker of Record
(519) 224-3040
realtyexecutivesedge.com