Charming 2 bedroom bungalow just a short distance to downtown Sauble Beach! Recently renovated with a bright interior, and a modern feel. Open concept living/ dining/ kitchen space with pot lighting, a small breakfast bar with counter seating, and a cozy gas fireplace in the living room showcased by a barnboard feature wall. A large deck overlooks the beautifully treed lot. Over half an acre with a circular asphalt driveway, and lots of privacy. Ideal for a year round home or cottage! The work here is done, just move in and enjoy! Roof, furnace and A/C all approximately 3 years old. Corner lot wraps all the way around to the next street (id:43392)
MLS® Number | 40059205 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Cul-de-sac, Park Setting, Corner Site, Park/reserve, Golf Course/parkland, Beach, Double Width Or More Driveway, Paved Driveway, Country Residential |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Sand Point |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Sewer | Septic System |
Size Depth | 189 Ft |
Size Frontage | 155 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 12'08'' x 7'07'' | ||
Main Level | 4pc Bathroom | 10'00'' x 5'09'' | ||
Main Level | Bedroom | 9'00'' x 13'00'' | ||
Main Level | Bedroom | 9'05'' x 11'05'' | ||
Main Level | Primary Bedroom | 10'03'' x 12'03'' | ||
Main Level | Living Room | 13'03'' x 18'00'' | ||
Main Level | Kitchen | 10'00'' x 17'05'' |
https://www.realtor.ca/real-estate/22746044/503-d-line-sauble-beach
Mike Smith
Salesperson
(519) 372-4000
Amanda Older
Broker
(519) 372-4000