Calling first time homebuyers this home could be yours! This 4 Bedroom 2 Bath home on a nice lot has had one owner for the past 45+ years so stood the test of time. Addition was put on in 1983, this home has good size principal rooms & a finished lower level.. with a walkout to the back yard. Bring your updating ideas with you or just move in, thats ok too. Priced to sell, good appliance pckg.with it. Gas hot water heat with Boiler new in 2021. Home has Municiple water & its own septic. (id:43392)
MLS® Number | 40302240 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Southern Exposure, Golf Course/parkland |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 950 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Playground, Schools, Shopping |
Sewer | Septic System |
Size Depth | 132 Ft |
Size Frontage | 86 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 10'0'' x 7'0'' | ||
Lower Level | Recreation Room | 17'4'' x 13'0'' | ||
Lower Level | 3pc Bathroom | 12'5'' x 7'8'' | ||
Lower Level | Games Room | 13'4'' x 12'7'' | ||
Main Level | Other | 12'0'' x 5'9'' | ||
Main Level | Primary Bedroom | 17'4'' x 8'7'' | ||
Main Level | Bedroom | 10'4'' x 9'6'' | ||
Main Level | Bedroom | 10'4'' x 9'6'' | ||
Main Level | 4pc Bathroom | 12'8'' x 8'2'' | ||
Main Level | Family Room | 12'5'' x 12'10'' | ||
Main Level | Eat In Kitchen | 12'5'' x 12'10'' |
https://www.realtor.ca/real-estate/24717887/429-lambton-street-e-durham
Bruce Marshall
Salesperson
(519) 369-2000
(519) 369-2429
www.cedarglen.c21.ca
Paul Mcdonald
Salesperson
(519) 369-2000
(519) 369-2429
www.cedarglen.c21.ca