You can have it all! 86 acres with approximately 65 acres of white pines. Two ponds with fish and year round stream. Two steel clad sheds with hydro and concrete floors. 30 x 40 and 32 x 48. Trails and board walks lead to a bunkie overlooking rear pond. 1500 sq. ft. raised bungalow overlooks ponds and private grounds. Minutes back to town. (id:43392)
MLS® Number | 40457239 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Southern Exposure, Backs On Greenbelt, Country Residential |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Garage Door Opener |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Security System |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1542 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 86.469 |
Size Total | 86.469 Ac|50 - 100 Acres |
Size Total Text | 86.469 Ac|50 - 100 Acres |
Zoning Description | A2, Ne |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 6'9'' x 13'3'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 26'2'' x 17'9'' | ||
Basement | Office | 7'7'' x 13'1'' | ||
Basement | Laundry Room | 11'3'' x 12'4'' | ||
Basement | Recreation Room | 37'8'' x 13'10'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'10'' x 9'10'' | ||
Main Level | Bedroom | 9'10'' x 9'10'' | ||
Main Level | Bedroom | 12'2'' x 14'11'' | ||
Main Level | Sunroom | 7'6'' x 13'10'' | ||
Main Level | Mud Room | 4'1'' x 6'11'' | ||
Main Level | Dining Room | 26'11'' x 11'4'' | ||
Main Level | Kitchen | 13'3'' x 14'6'' |
Telephone | Available |
https://www.realtor.ca/real-estate/25861659/381439-concession-4-west-grey
Neil Kirstine
Salesperson
(866) 530-7737
(647) 849-3180
https://thekirstine-ellisgroup.com/about/
Jeremy Ellis
Salesperson
(866) 530-7737
(647) 849-3180
https://thekirstine-ellisgroup.com/about/