Maintenance, Insurance, Cable TV, Water, Parking
$720 MonthlyAre you on the hunt for an awesome deal on a 2-bedroom + den condo in Guelph? Look no further! This listing is exactly what you need! Get ready to be wowed by the spacious 1,166 sq. ft. of carpet-free living space. The kitchen is a dream with its newly renovated open concept design, featuring shiny stainless steel appliances, and a peninsula with breakfast bar. Plus, the unit flooring was upgraded last year with brand new vinyl throughout, giving it a fresh and modern look. But that's not all! Imagine enjoying breathtaking views from the 11th floor while you relax in the large living and dining room. There's a big pantry, in-suite laundry, and a convenient 3-piece washroom. And check this out—there's a roomy master bedroom with its very own 2-piece ensuite bathroom. You'll also find a second spacious bedroom with a fantastic view and a beautiful den that's perfect for all your needs. The building has got you covered with awesome amenities, including an exercise room, a happening party room, and even a dry sauna. Plus, it's conveniently located near parks, schools, downtown, walking and biking trails, and the highway 6 for easy commuting. Whether you're starting a new family, looking to downsize or add a property to your investment portfolio, this place is a total gem. (id:43392)
MLS® Number | 40441129 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Paved Driveway, No Pet Home |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Basement Type | None |
Constructed Date | 1987 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Concrete |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 1166 |
Type | Apartment |
Utility Water | Municipal Water |
None |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | R4a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Pantry | 5'6'' x 3'8'' | ||
Main Level | Den | 9'1'' x 14'2'' | ||
Main Level | Bedroom | 11'8'' x 10'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'11'' x 15'10'' | ||
Main Level | Kitchen | 9'5'' x 7'10'' | ||
Main Level | Dining Room | 11'6'' x 9'7'' | ||
Main Level | Living Room | 20'8'' x 12'5'' |
https://www.realtor.ca/real-estate/25751600/358-waterloo-avenue-unit-1101-guelph
Saniya Kalani-Kanji
Salesperson
(519) 224-3040
(519) 821-8100
www.realtyexecutivesedge.com
https://www.facebook.com/RealtyExecutivesEdge
https://twitter.com/realtyexecEDGE