Maintenance,
$10 MonthlyBeautiful Net Zero Ready and Energy Star certified bungalow built by Guelph's Terra View Homes in prestigious Hart Village. The main living area of this home exemplifies open plan living with the Kitchen forming the backdrop of the first floor where you will be able to oversee both the Dining Room and Great Room. The other features which have strong appeal are the mudroom leading to the main floor laundry room, the luxury ensuite with accompanying oversized walk in closet and the large covered rear deck with spectacular view of protected green space. Over 900 square feet finished in basement which includes a third bedroom as well as a large recreation room with wet bar rough in for future bar area. There is also an unfinished area separate to the rec room that can be easily completed to become a legal basement apartment with separate entry from the garage. (id:43392)
MLS® Number | 40063343 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Double Width Or More Driveway, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stucco |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1778 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 121 Ft |
Size Frontage | 47 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1.d-50 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Great Room | 18'10'' x 14'00'' | ||
Basement | Bedroom | 11'08'' x 13'03'' | ||
Basement | Recreation Room | 24'00'' x 28'00'' | ||
Main Level | Mud Room | 5'05'' x 7'04'' | ||
Main Level | Laundry Room | |||
Main Level | 3pc Bathroom | |||
Main Level | Bedroom | 9'06'' x 14'11'' | ||
Main Level | 5pc Bathroom | |||
Main Level | Primary Bedroom | 12'02'' x 16'05'' | ||
Main Level | Dining Room | 18'10'' x 9'04'' | ||
Main Level | Kitchen | 19'02'' x 8'00'' |
https://www.realtor.ca/real-estate/22786116/32-ryder-avenue-guelph
Lisa Schuett
Salesperson
(519) 837-0900
www.planetrealty.ca