This west end 4 bedroom family home sits just around the corner from the Rotary Cove beach stairs and down the street from the dog park. The spacious home has a bathroom on each level, a main floor living room and separate main floor den with a gas fireplace (maintained annually) and patio doors to the rear yard. There is an eat in kitchen and separate dining room, and a rec room and hobby room in the partially finished basement. The home is heated with a forced air gas furnace and has central air. The attached 1.5 car garage offers space for a vehicle and storage. This great family home is in a desirable area close to the schools and the beach! (id:43392)
MLS® Number | 40457978 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Hospital, Marina, Park, Place Of Worship, Playground, Schools |
Community Features | Community Centre |
Features | Beach |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1700 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Beach, Hospital, Marina, Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 74 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'0'' x 12'4'' | ||
Second Level | Bedroom | 11'1'' x 10'0'' | ||
Second Level | Bedroom | 11'11'' x 11'3'' | ||
Second Level | Bedroom | 11'1'' x 11'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Storage | 18'2'' x 32'9'' | ||
Lower Level | Recreation Room | 22'0'' x 29'11'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 22'6'' x 12'0'' | ||
Main Level | Kitchen | 13'0'' x 13'6'' | ||
Main Level | Family Room | 12'0'' x 19'3'' | ||
Main Level | Dining Room | 9'1'' x 11'6'' |
https://www.realtor.ca/real-estate/25864969/311-warren-street-goderich
Rick Lobb
Broker of Record
(519) 482-3400
(519) 482-3477
www.rlpheartland.ca
https://www.facebook.com/rlpheartland
Jeff Bauer
Broker
(519) 524-6789
(519) 524-6723
www.rlpheartland.ca
https://www.facebook.com/rlpheartland
Kathy Dawson
Broker
(519) 524-6789
(519) 524-6723
www.rlpheartland.ca
https://www.facebook.com/rlpheartland