Enjoy country living in style on this gated property! Ideally located just outside of Stratford, a short drive from the KW, 401/403, this executive four-bedroom bungalow was designed to be your secluded oasis. The large foyer opens to the living room, kitchen, sunken family room with gas fireplace, and dining room that leads out onto the huge rear deck. The hardwood on the main floor gleams in the natural light. There are four bedrooms, a generous master, a junior suite, plus two more bedrooms. The main floor also features a laundry room, a shared washroom, and ample storage. The walk-out lower level is a huge rec room with a built-in bar and entertaining space plus an exercise area. This level has a full washroom, an office, and a gas fireplace. Entertain or exercise in the stunning saltwater indoor pool, well-appointed with 18' ceilings and large windows. There is a projector here for cozy movie nights. This property is a nature lovers' dream. Relax on the large rear deck and enjoy great views or take a stroll around your property, down to your pond, or along the Avon Trail nearby. Play a game on your private baseball diamond and then jump in the hot tub. There is room for four cars in the integrated garage. The separate 60x30 partially heated shop with hydro and water is an equestrian's dream. The Shack is a private outbuilding tucked away in the trees that could be a guest house, a studio, or an office. This must-see property is an investment in an ideal lifestyle. Call your REALTOR to book your private tour. Property to be Severed: Farm Land Sold Separately, Or Sold as One Parcel call for details. Mls 40051965, or 40067298 (id:43392)
MLS® Number | 40052190 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park Setting, Visual Exposure, Backs On Greenbelt, Park/reserve, Conservation/green Belt, Golf Course/parkland, Wet Bar, Paved Driveway, Lot With Lake, Country Residential, Recreational, Automatic Garage Door Opener |
Parking Space Total | 20 |
Pool Type | Indoor Pool |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch, Barn |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Stove, Water Softener, Wet Bar, Washer, Range - Gas, Gas Stove(s), Hood Fan, Window Coverings, Wine Fridge, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3110 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Visitor Parking |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Airport, Golf Nearby, Hospital, Park |
Landscape Features | Landscaped |
Size Frontage | 668 Ft |
Size Irregular | 52 |
Size Total | 52 Ac|50 - 100 Acres |
Size Total Text | 52 Ac|50 - 100 Acres |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 7'60'' x 6'80'' | ||
Lower Level | Bonus Room | 50'11'' x 34'50'' | ||
Lower Level | Wine Cellar | 11'70'' x 6'90'' | ||
Lower Level | Bonus Room | 14'40'' x 10'90'' | ||
Lower Level | Media | 23'10'' x 17'11'' | ||
Lower Level | Exercise Room | 26'10'' x 20'80'' | ||
Lower Level | Recreation Room | 45'20'' x 34'10'' | ||
Main Level | Laundry Room | 9'50'' x 8'50'' | ||
Main Level | 4pc Bathroom | 9'20'' x 5'10'' | ||
Main Level | Bedroom | 12'11'' x 11'10'' | ||
Main Level | 4pc Bathroom | 10'20'' x 5'00'' | ||
Main Level | Bedroom | 15'00'' x 11'10'' | ||
Main Level | Full Bathroom | 9'60'' x 9'50'' | ||
Main Level | Primary Bedroom | 14'90'' x 12'10'' | ||
Main Level | Full Bathroom | 12'00'' x 5'11'' | ||
Main Level | Primary Bedroom | 18'20'' x 16'00'' | ||
Main Level | Family Room | 20'10'' x 19'10'' | ||
Main Level | Living Room | 14'70'' x 12'90'' | ||
Main Level | Dining Room | 15'60'' x 13'10'' | ||
Main Level | Breakfast | 7'30'' x 6'30'' | ||
Main Level | Kitchen | 13'20'' x 12'10'' | ||
Main Level | Foyer | 15'90'' x 8'70'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22674784/2958-perth-33-line-perth-east
Tom Daum
Salesperson
(519) 275-0333
www.peakrealestate.com/?link=officedetail&maintitle=offices&officeid=183
Paul Oldford
Salesperson
(519) 275-0333
www.peakrealestate.com/?link=officedetail&maintitle=offices&officeid=183