This is one of the most incredible homes I've had the pleasure of stepping into. Elegant and timeless are the first two words that come to mind when thinking about this stone, 2 storey century home, located in the heart of downtown Guelph. This exquisite 1870's home has been completely and thoughtfully renovated from top to bottom, all while maintaining the character and charm of the gorgeous limestone walls throughout the main floor. Offering over 2,700 sq ft, 4 bedrooms each with their own 3pc ensuites & walk-in closets, I can assure you, you'll be packing even before you're out the door. (id:43392)
MLS® Number | 40085910 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Shopping |
Community Features | Quiet Area |
Features | Park Setting, Park/reserve |
Parking Space Total | 3 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1859 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2761.8600 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 63 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R.1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'13'' x 20'6'' | ||
Second Level | Bedroom | 10'50'' x 13'6'' | ||
Second Level | Bedroom | 17'6'' x 7'6'' | ||
Second Level | Bedroom | 9'11'' x 16'11'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16'11'' x 15'6'' | ||
Main Level | Family Room | 21'1'' x 11'3'' | ||
Main Level | Dining Room | 18'5'' x 9'2'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/22983058/27-green-street-guelph
Allison Demontmorency
Salesperson
(519) 821-3600
(519) 821-3660
www.cbn.on.ca
Andra Arnold
Salesperson
(519) 821-3600
(519) 821-3660
www.cbn.on.ca