NEW HOME with WALK OUT BASEMENT. This brand new 2 + 2 bedroom home is currently under construction waiting for you to pick the finishes. The main floor is 1434 sq. ft. and features an open concept living room, dining area & kitchen, gas fireplace and patio doors to leading to a deck. Features include master bedroom with walk-in closet & ensuite, second bedroom, powder room, main floor laundry. Additional features include fully finished lower level with walk out basement, family room, 2 bedrooms, bathroom, F/A gas furnace, central A/C attached double car garage and close to new school. The price includes a concrete drive, sodded yard, HST and Tarion Warranty. Call to find out more details on finishes. (id:43392)
MLS® Number | 40023472 |
Property Type | Single Family |
Amenities Near By | Playground, Schools, Shopping |
Community Features | Community Centre |
Features | Double Width Or More Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1434 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 11'00'' x 11'00'' | ||
Lower Level | Bedroom | 12'06'' x 11'03'' | ||
Lower Level | Bedroom | 13'03'' x 12'01'' | ||
Lower Level | Family Room | 16'00'' x 31'04'' | ||
Lower Level | 3pc Bathroom | |||
Main Level | 2pc Bathroom | |||
Main Level | Bedroom | 10'00'' x 10'01'' | ||
Main Level | Full Bathroom | |||
Main Level | Primary Bedroom | 11'11'' x 12'06'' | ||
Main Level | Laundry Room | 7'02'' x 7'00'' | ||
Main Level | Kitchen | 11'09'' x 10'06'' | ||
Main Level | Great Room | 32'03'' x 13'00'' |
https://www.realtor.ca/real-estate/22387722/222-16th-avenue-crescent-hanover
Stephanie Hocking
Broker
(519) 364-7370
(519) 364-2363
royallepagercr.com