An absolute stunner, this Fusion Home Carlisle model has been custom upgraded to please even the pickiest buyers! home owner improvements including the impressive hardwood stairs, chef's kitchen with island . From the moment you walk in, it's easy to tell this is a luxury home. The spacious foyer walks into the dining and living areas with large tile flooring. Upstairs, the attractive primary bedroom features a beautiful ensuite with shower and modern double sink vanity. With large walk in closet, this is truly a lovely space. The remaining three bedrooms provide ample room for children, spare bedrooms or a much needed office! Easy access to laundry, which is installed upstairs. Situated in one of Kortright East's newest neighbourhoods, this home is moments away from walking trails, a french immersion public school (K-8) and several parks- including one to be built in 2021, only a few lots away. Love where you live and see this home today! (id:43392)
MLS® Number | 40081419 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Quiet Area |
Features | Park Setting, Park/reserve |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2540 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Laundry Room | 7'5'' x 6'1'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'1'' x 11'6'' | ||
Second Level | Bedroom | 19'9'' x 10'1'' | ||
Second Level | Bedroom | 11'3'' x 10'0'' | ||
Second Level | Primary Bedroom | 18'8'' x 13'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'5'' x 10'1'' | ||
Main Level | Kitchen | 14'10'' x 10'1'' | ||
Main Level | Family Room | 21'11'' x 11'0'' | ||
Main Level | Living Room | 18'6'' x 12'10'' |
https://www.realtor.ca/real-estate/22932331/220-macalister-boulevard-guelph
Shikeeb Rahmaty
Salesperson
(519) 837-1300
(519) 837-1720
www.remaxcentre.ca