Looking for a place to call HOME? Come take a look at this 2 bedroom 2 bathroom bungalow style modular home. It has been fully updated and renovated over the years .Pride of ownership shows from the moment you open the front door. Feature's include a lovely updated white kitchen with lots of cupboards, drawers and counter space. A cozy family room with gas fireplace where you can walk out patio doors to a deck and a fully fenced yard with a fabulous view of the lake. The primary bedroom comes complete with 3 PC ensuite bath and a walk in closet!! A sitting room off of the kitchen and a laundry room as well. Plenty of space to enjoy family & friends. Extra added bonus there is a 19'5 X 11'5 work shop with hydro for the handyman as well as a storage shed. All of the appliances are included, the home shows AAA and you can just move right in. Two driveways all located minutes away from Stratford at Crystal Lake. Make an appointment to view this home today. (id:43392)
MLS® Number | 40357126 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Rental Water Softener, Water Heater |
Features | Country Residential |
Rental Equipment Type | Rental Water Softener, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1975 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1293.8900 |
Type | Modular |
Utility Water | Community Water System |
Acreage | No |
Sewer | Septic System |
Zoning Description | Mh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 7'5'' x 11'3'' | ||
Main Level | 4pc Bathroom | 5'11'' x 8'3'' | ||
Main Level | Bedroom | 9'6'' x 9'10'' | ||
Main Level | Full Bathroom | 6'3'' x 5'3'' | ||
Main Level | Primary Bedroom | 11'8'' x 11'4'' | ||
Main Level | Family Room | 14'6'' x 11'9'' | ||
Main Level | Living Room | 18'10'' x 11'9'' | ||
Main Level | Dinette | 7'10'' x 11'9'' | ||
Main Level | Kitchen | 13'1'' x 11'5'' |
https://www.realtor.ca/real-estate/25135551/201-cedar-street-crystal-lake
Clare Macintosh
Salesperson
(519) 271-5515
www.suttonfirstchoice.com
https://www.facebook.com/suttongroupstratford