Maintenance,
$471.19 MonthlyElevation. It gives a different perspective. Come to a place that will give you that elevated perspective Elora Heights. The community and its buildings are beautifully situated beside the magnificent Elora Gorge. A short walk away are the cafes, artisans and eclectic shops of Elora, a lovely village full of historical charm and small town friendliness. This Kintyre model is an end unit offering 1210 square feet of spacious living space, including 2 bedrooms and 2 full bathrooms with large master ensuite. Windows on 3 sides of this suite, allowing for ample natural sunlight. Lots of upgrades included in the price for this suite - upgraded kitchen cabinetry, backsplash and extra pot drawers. Granite countertops in bathrooms. Upgraded ensuite. And as a special feature - this unit offers not one but TWO huge outside balconies. Great sunset views! Heated indoor parking and customized new appliance package included. A place is waiting for you here. Come and see the elevated view from Elora Heights and envision all the possibilities. Call today to arrange your viewing of this amazing luxury condo. (id:43392)
MLS® Number | 40058099 |
Property Type | Single Family |
Amenities Near By | Shopping |
Equipment Type | None |
Features | Balcony, Paved Driveway, Shared Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 2020 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 1210 |
Type | Apartment |
Utility Water | Municipal Water |
Shared | |
Underground |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 8'07'' x 5'05'' | ||
Main Level | 4pc Bathroom | 5'00'' x 6'08'' | ||
Main Level | Bedroom | 12'06'' x 7'01'' | ||
Main Level | 4pc Bathroom | 10'01'' x 5'00'' | ||
Main Level | Primary Bedroom | 14'08'' x 10'11'' | ||
Main Level | Living Room | 11'02'' x 17'08'' | ||
Main Level | Dining Room | 8'08'' x 8'01'' | ||
Main Level | Kitchen | 12'04'' x 8'01'' | ||
Main Level | Den | 8'05'' x 9'04'' |
https://www.realtor.ca/real-estate/22770895/19-stumpf-street-unit-102-elora
George Mochrie
Salesperson
(226) 383-1111
www.redbrickreb.com
Erica Voisin
Salesperson
(226) 383-1111
www.redbrickreb.com
Amanda Lirusso
Salesperson
(226) 383-1111
www.redbrickreb.com
Chris Mochrie
Salesperson
(226) 383-1111
www.redbrickreb.com