Gorgeous bungalow on big lot, double car garage and backing on to park! This well maintained home offers original hardwood flooring, updated eat in kitchen with granite counters and back splash. Spacious living room and bedrooms, & updated main bathroom. The basement offers a separate entrance and has in-law potential, otherwise spacious rooms down there offer additional living space. The oversized double car garage is equipped with hydro and the massive driveway offers ample parking spots for car enthusiasts or someone handy looking for a workshop. The bonus is, the zoning would potentially allow above the garage for an additional Residential Dwelling Unit! The backyard is landscaped, fully fenced and private. Enjoy sunsets in your backyard every night! Bonus features are location - steps to schools, parks, splash pad, & amenities! High efficiency Carrier Furnace installed in 2020 - offers a 10 year warranty. (id:43392)
MLS® Number | 40301322 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Quiet Area, School Bus |
Equipment Type | Rental Water Softener, Water Heater |
Features | Park/reserve, Automatic Garage Door Opener |
Parking Space Total | 8 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Alarm System |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 999 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Dining Room | 7'0'' x 12'0'' | ||
Basement | Utility Room | 11'0'' x 18'9'' | ||
Basement | Recreation Room | 12'0'' x 26'5'' | ||
Basement | Bedroom | 12'4'' x 12'7'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'1'' x 10'2'' | ||
Main Level | Bedroom | 8'1'' x 12'1'' | ||
Main Level | Primary Bedroom | 11'6'' x 13'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11'4'' x 18'9'' | ||
Main Level | Dinette | 10'11'' x 9'5'' | ||
Main Level | Kitchen | 7'4'' x 7'11'' |
https://www.realtor.ca/real-estate/24711491/14-balmoral-drive-guelph
Jackie Curtis
Broker
(519) 821-3600
(519) 821-3660
www.cbn.on.ca
https://www.facebook.com/ColdwellBankerNeumann
Dean Curtis
Salesperson
(519) 821-3600
(519) 821-3660
www.cbn.on.ca
https://www.facebook.com/ColdwellBankerNeumann