Welcome to this Cottage-like trailer in the seasonal section of Maple Leaf Acres. This 2 bedroom unit is freshly painted with newer flooring and windows in the add a room. A very modern kitchen with open concept shelving, fireplace in the living room is perfect for those chilly fall nights. Take a few minutes from your day and sit out back , watch the birds and drink your morning coffee. Come enjoy all Maple Leaf has to offer including 2 pools, playground, rec-centre and access to Belwood Lake (id:43392)
MLS® Number | 40244835 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Park/reserve, Conservation/green Belt, Crushed Stone Driveway, Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Microwave, Refrigerator, Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | Space Heater |
Stories Total | 1 |
Size Interior | 400 |
Type | Mobile Home |
Utility Water | Community Water System |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Park, Playground |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Recreational |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 8'0'' x 6'7'' | ||
Main Level | Bedroom | 11'1'' x 9'0'' | ||
Main Level | Kitchen | 13'0'' x 8'0'' | ||
Main Level | 3pc Bathroom | 4'0'' x 8'0'' | ||
Main Level | Living Room | 15'7'' x 11'2'' |
https://www.realtor.ca/real-estate/24296853/139-cedar-crescent-fergus
Alaina H Lewis
Salesperson
(519) 846-4663
(519) 846-8676
www.hometownrealty.ca