Looking for that perfect property in the heart of Clinton to operate a business from? This beautiful, well-maintained building full of charm and character is the perfect place! The property includes a welcoming reception area, a number of treatment/meeting rooms, and three bathrooms. The upper level offers a full kitchen, living space, bathroom, and two bedrooms. Pride of ownership can be seen throughout this property. Book an appointment with your Realtor to truly experience what this property has to offer. (id:43392)
MLS® Number | 40258139 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Schools |
Communication Type | Fiber |
Community Features | Community Centre |
Features | Park/reserve, Golf Course/parkland |
Parking Space Total | 7 |
Bathroom Total | 6 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Half Bath Total | 5 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2551.7500 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 82 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 11'2'' x 6'11'' | ||
Second Level | Bedroom | 12'4'' x 11'5'' | ||
Second Level | Bedroom | 15'9'' x 11'1'' | ||
Second Level | Den | 8'0'' x 7'0'' | ||
Second Level | Kitchen | 21'8'' x 14'3'' | ||
Lower Level | Other | 9'4'' x 7'1'' | ||
Lower Level | Other | 20'9'' x 15'9'' | ||
Lower Level | Storage | 14'0'' x 13'0'' | ||
Lower Level | Storage | 31'1'' x 20'7'' | ||
Lower Level | 1pc Bathroom | 5'8'' x 4'11'' | ||
Lower Level | 1pc Bathroom | 5'8'' x 4'11'' | ||
Lower Level | Other | 9'2'' x 8'10'' | ||
Lower Level | 2pc Bathroom | 5'10'' x 5'6'' | ||
Lower Level | 1pc Bathroom | 9'3'' x 5'2'' | ||
Main Level | 2pc Bathroom | 12'0'' x 4'6'' | ||
Main Level | Other | 21'10'' x 13'9'' | ||
Main Level | Other | 13'0'' x 10'7'' | ||
Main Level | Other | 13'1'' x 10'9'' | ||
Main Level | Other | 14'0'' x 13'8'' | ||
Main Level | Living Room | 13'11'' x 12'8'' | ||
Main Level | Other | 14'6'' x 12'10'' | ||
Main Level | Other | 16'0'' x 14'2'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24394798/128-albert-street-clinton
Jodi Snell
Broker
(519) 357-2400
(519) 357-2422
www.rlpheartland.ca
https://www.facebook.com/rlpheartland
Mark Douglas Mcdougall
Salesperson
(866) 530-7737
(647) 849-3180
https://exprealty.ca/