Pristine Frontier Log Home central to all the Bruce Peninsula Attractions on over 3 Acres. This log home will take your breath away as you enter and view the amazing extra high ceilings. There is an entire network of Trails you can hike all day if you choose or follow the Trail to a secluded Beach just a short walkaway and spend the day taking in the amazing shores of Lake Huron. If sunsets are in your daily to do list you will see some of the best in the World here. Relax Your Home... Go Ahead and Treat Yourself You Deserve it.............. (id:43392)
MLS® Number | 40080659 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Country Residential |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Log House/cabin |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1986 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood, Log |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Shopping |
Sewer | Septic System |
Size Depth | 626 Ft |
Size Frontage | 230 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | R-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 11'6'' x 7'0'' | ||
Second Level | Foyer | 16'0'' x 8'0'' | ||
Second Level | Other | 9'0'' x 10'0'' | ||
Second Level | Bedroom | 13'0'' x 10'0'' | ||
Second Level | Bedroom | 13'0'' x 12'10'' | ||
Lower Level | Workshop | 33'0'' x 13'0'' | ||
Lower Level | Cold Room | 13'6'' x 7'6'' | ||
Lower Level | Laundry Room | 10'6'' x 8'0'' | ||
Lower Level | Bedroom | 14'6'' x 12'6'' | ||
Lower Level | Bedroom | 14'3'' x 13'0'' | ||
Main Level | 3pc Bathroom | 11'0'' x 7'0'' | ||
Main Level | Bedroom | 15'3'' x 12'6'' | ||
Main Level | Sunroom | 15'0'' x 7'6'' | ||
Main Level | Kitchen/dining Room | 30'0'' x 15'2'' | ||
Main Level | Foyer | 7'0'' x 7'4'' | ||
Main Level | Living Room | 30'0'' x 25'5'' |
https://www.realtor.ca/real-estate/22951825/115-hobsons-harbour-drive-northern-bruce-peninsula
Mike Davenport
Broker
(877) 895-5972
(877) 608-2569
www.kwrealtycentres.com/
Terri Hastings
Salesperson
(877) 895-5972
(877) 608-2569
www.kwrealtycentres.com/