Lovely country property on almost 2 acres with beautiful 3+1 bedroom, 2 bathroom bungalow and huge shed. Located north of Ayton on a paved road, this property has been lovingly maintained for decades. The bricked bungalow has had extensive upgrades from a back addition, fully screened sunroom (16' x 35') on south side with hot tub area, geothermal heating and cooling, main floor bathroom with separate glass shower, claw foot tub, custom vanity and ensuite privileges -the list goes on. Main floor includes 3 bedrooms (one currently used as an office), gorgeous great room with cozy propane fireplace insert, recessed lighting, hardwood floors and large picture windows with views over the countryside, full bathroom, sunroom, laundry room with door to deck, mudroom, kitchen with moveable island & pantry plus high end appliances, newer flooring, large master bedroom with walk-in closet and private door to bathroom. Lower level has lovely recreational room with a walkout, propane fireplace, small bar area plus bedroom, bathroom, work area, lots of storage and cold cellar. Every guy will love the 40'x60' shed complete with cement floor, hydro and roll up door 12'x12' plus back sliding door 11'8x13'6 high with additional 25'x20' open area. Solar panel is owned and earns approximately $13,000 per year! 2600 square feet above grade finished living space includes recreation room with walkout. (id:43392)
MLS® Number | 40085959 |
Property Type | Single Family |
Amenities Near By | Playground, Shopping |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Country Residential, Automatic Garage Door Opener |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Water Softener, Washer, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Insert,other - See Remarks |
Foundation Type | Block |
Heating Fuel | Geo Thermal |
Stories Total | 1 |
Size Interior | 2600 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 255 Ft |
Size Frontage | 324 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | A1/ne |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 13'6'' x 12'6'' | ||
Lower Level | Storage | 13'6'' x 11'2'' | ||
Lower Level | Workshop | 24'4'' x 13'6'' | ||
Lower Level | 4pc Bathroom | 9'2'' x 7'7'' | ||
Lower Level | Bedroom | 13'8'' x 12'6'' | ||
Lower Level | Recreation Room | 26'3'' x 23'5'' | ||
Main Level | Mud Room | 11'0'' x 8'4'' | ||
Main Level | Sunroom | 35'6'' x 16'1'' | ||
Main Level | Laundry Room | 13'9'' x 5'7'' | ||
Main Level | 4pc Bathroom | 13'4'' x 8'11'' | ||
Main Level | Bedroom | 10'2'' x 9'10'' | ||
Main Level | Bedroom | 11'10'' x 9'10'' | ||
Main Level | Primary Bedroom | 23'7'' x 11'8'' | ||
Main Level | Foyer | 8'8'' x 7'8'' | ||
Main Level | Great Room | 24'0'' x 23'6'' | ||
Main Level | Kitchen | 18'2'' x 16'9'' |
https://www.realtor.ca/real-estate/22983189/112253-grey-road-3-ayton
Angela Boersma
Broker
(519) 364-7370
(519) 364-2363
royallepagercr.com
Siebren Boersma
Salesperson
(519) 364-7370
(519) 364-2363
royallepagercr.com