Maintenance, Insurance, Cable TV, Common Area Maintenance, Landscaping, Property Management, Water
$396 MonthlyThis two bedroom condo is located on the third floor just off the elevator and has a north west view with a nice balcony off the living room. Carpet free and recently painted, new furnace and central air in 2019, new dishwasher 2020, new bathroom vanity 2020, Water heater was replaced June 2021, new Bosch stacking washer & dryer 2016, This unit is bright and ready to move in! Low condo fees and property taxes make this a smart move! FYI, pictures were taken before current Tenants moved in. (id:43392)
MLS® Number | 40301563 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Equipment Type | Water Heater |
Features | Balcony, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1992 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Smoke Detectors, Alarm System |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 841 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'5'' x 9'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'3'' x 9'8'' | ||
Main Level | Kitchen | 7'10'' x 7'9'' | ||
Main Level | Dining Room | 7'9'' x 6'0'' | ||
Main Level | Living Room | 13'0'' x 11'9'' |
https://www.realtor.ca/real-estate/24717608/107-bagot-street-unit-311-guelph
Adriaan Demmers
Salesperson
(519) 824-9050
(519) 824-5183
www.royalcity.com